Insurance Companies Registered Under the Regulation of Insurance Industry Act No. 43 of 2000
| Name of the Insurer | Class of Insurance | Date of Registration | ||
| 1 | Sri Lanka Insurance Corporation Ltd | Long Term Insurance General Insurance | 3 rd February 1993 | |
| 2 | Union Assurance PLC | Long Term Insurance General Insurance | 8 th January 1987 | |
| 3 | Ceylinco Insurance PLC | Long Term Insurance General Insurance | 11 th February 1987 | |
| 4 | Eagle Insurance PLC | Long Term Insurance General Insurance | 16 th December 1987 29 th December 1987 | |
| 5 | Janashakthi Insurance PLC | Long Term Insurance General Insurance | 12 th August 1994 11 th September 1995 | |
| 6 | Cooperative Insurance Co Ltd | Long Term Insurance General Insurance | 18 th September 1998 | |
| 7 | Asian Alliance Insurance PLC | Long Term Insurance General Insurance | 8 th March 2000 17 th September 1999 | |
| 8 | CHARTIS Insurance Limited (Formerly Hayleys AIG Insurance Company Ltd.) | General Insurance | 13 th December 1999 | |
| 9 | HNB Assurance PLC | Long Term Insurance General Insurance | 30 th August 2001 | |
| 10 | Amana Takaful PLC | Long Term Insurance General Insurance | 1 st February 2002 | |
| 11 | Life Insurance Corporation (Lanka) Ltd | Long Term Insurance | 18 th December 2002 | |
| 12 | Seemasahitha Sanasa Rakshana Samagama | Long Term Insurance General Insurance | 8 th July 2003 6th January 2005 | |
| 13 | Allianz Insurance Lanka Ltd | General Insurance | 29 th September 2004 | |
| 14 | MBSL Insurance Company Ltd | Long Term Insurance General Insurance | 1 st April 2005 2 nd August 2005 | |
| 15 | Ceylinco Takaful Limited | General Insurance | 16th May 2006 | |
| 16 | Allianz Life Insurance Lanka Ltd | Long Term Insurance | 1st of July 2008 | |
Referrence : Insurance Board of Sri Lanka